
Ugandan developers, tech startups, technology companies, and academic institutions are invited to participate in the Government Systems Prototype Showcase 2026 organized by the Ministry of ICT and National Guidance. This initiative invites Ugandan innovators who have developed working prototypes or functional systems relevant to government service delivery to register on the Uganda National Innovator Registry and be considered for government digitisation assignments.
The Uganda National Innovator Registry established through this call will serve as a vetted database from which the Ministry and partner government agencies will source candidates for future digitisation assignments.
Who Can Apply:
- Ugandan-owned and registered technology companies and startups
- Individual Ugandan software developers and technology innovators
- Universities and research institutions based in Uganda
- Innovation hubs and community technology groups operating in Uganda
- Consortia of Ugandan-owned entities where the lead entity is Ugandan-owned and registered
Areas of Interest
The Ministry is particularly interested in prototypes and systems across the following thematic areas:
| # | Thematic Area | Illustrative Examples |
|---|---|---|
| 1 | Digital Identity & Civil Registration | National ID integration, birth/death registration, e-permits |
| 2 | Revenue & Financial Management | Tax collection, e-payment gateways, financial reporting |
| 3 | Health Information Systems | Patient records, facility management, supply chain tracking |
| 4 | Education Management Systems | Learner enrolment, examination management, teacher registries |
| 5 | Land & Property Administration | Land registration, titling, spatial data management |
| 6 | Agriculture & Agribusiness Management | Farmer registries, input distribution, market information |
| 7 | Labour Management & Employment Services | Employment registries, labour inspection, skills matching |
| 8 | Pension Management & Social Security | Contributor management, benefits processing, pension administration |
| 9 | Justice, Law & Order | Case management, court systems, police information |
| 10 | Interoperability & Data Exchange | Government API platforms, data integration middleware |
| 11 | Citizen Engagement & Service Delivery | e-Government portals, mobile services, complaint management |
| 12 | Monitoring & Evaluation Systems | Programme tracking, performance dashboards, reporting tools |
How to Apply
All applications must be submitted exclusively through the Government Digital Registry (GDR) portal.